vrpt Schema
- Primary Key:
pdbid - Tables: 69
brief_summary
| Column | Type | Description |
|---|---|---|
| pdbid | text | |
| docid | bigint | |
| update_date | timestamp without time zone | Entry update date (within the RDB). |
| keywords | text[] | Array of keywords. |
audit_conform
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| dict_location | text | A file name or uniform resource locator (URL) for the dictionary to which the current data block conforms. |
| dict_name | text | The string identifying the highest-level dictionary defining data names used in this file. |
| dict_version | text | The version number of the dictionary to which the current data block conforms. |
entity
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| id | text | The value of _entity.id must uniquely identify a record in the ENTITY list. Note that this item need not be a number; it can be any unique identifier. |
| type | text | Defines the type of the entity. Polymer entities are expected to have corresponding ENTITY_POLY and associated entries. Non-polymer entities are expected to have corresponding CHEM_COMP and associated entries. Water entities are not expected to have corresponding entries in the ENTITY category. |
| src_method | text | The method by which the sample for the entity was produced. Entities isolated directly from natural sources (tissues, soil samples etc.) are expected to have further information in the ENTITY_SRC_NAT category. Entities isolated from genetically manipulated sources are expected to have further information in the ENTITY_SRC_GEN category. |
| pdbx_description | text | A description of the entity. Corresponds to the compound name in the PDB format. |
| formula_weight | double precision | Formula mass in daltons of the entity. |
| pdbx_number_of_molecules | integer | A place holder for the number of molecules of the entity in the entry. |
| pdbx_ec | text | Enzyme Commission (EC) number(s) |
| pdbx_mutation | text | Details about any entity mutation(s). |
| pdbx_fragment | text | Entity fragment description(s). |
| details | text | A description of special aspects of the entity. |
entry
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| id | text | The value of _entry.id identifies the data block. Note that this item need not be a number; it can be any unique identifier. |
pdbx_vrpt_assign_completeness_full_length
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| ordinal | integer | Uniquely identifies each instance of this category. |
| number_of_assigned_shifts | integer | Number of typically assigned nuclei of a given "type" (e.g., backbone) and "element" (13C) in the structure that have a chemical shift assignment. |
| number_of_unassigned_shifts | integer | Number of typically assigned nuclei of a given "type" (e.g., backbone) and "element" (13C) in the structure that lack a chemical shift assignment |
| number_of_shifts | integer | Total number of typically assigned nuclei of a given "type" (e.g., backbone) and "element" (13C) in the structure irrespective of assignment. It should be a sum of "number_of_unassigned_shifts" and "number_of_assigned_shifts" for the same type and element. |
| type | text | "Type" refers to a subset of assignments: overall, backbone, aliphatic sidechain, aromatic protein rings, nucleic acid base and ribose or deoxyribose ring. |
| element | text | The chemical element (isotope) for which the assignment completeness is calculated. |
pdbx_vrpt_assign_completeness_well_defined
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| ordinal | integer | Uniquely identifies each well defined region. |
| number_of_assigned_shifts | integer | Number of typically assigned nuclei of a given "type" (e.g., backbone) and "element" (13C) in the structure that have a chemical shift assignment. |
| number_of_unassigned_shifts | integer | Number of typically assigned nuclei of a given "type" (e.g., backbone) and "element" (13C) in the structure that lack a chemical shift assignment |
| number_of_shifts | integer | Total number of typically assigned nuclei of a given "type" (e.g., backbone) and "element" (13C)in the structure irrespective of assignment. It should be a sum of "number_of_unassigned_shifts" and "number_of_assigned_shifts" for the same type and element. |
| type | text | "Type" refers to a subset of assignments: overall, backbone, aliphatic sidechain, aromatic protein rings, nucleic acid base and ribose or deoxyribose ring. |
| element | text | The chemical element (isotope) for which the assignment completeness is calculated. |
pdbx_vrpt_asym
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| label_asym_id | text | The _struct_asym.label_asym_id in the PDB_model_num |
| entity_id | text | The entity id corresponding to the label_asym_id. |
pdbx_vrpt_chemical_shift_list
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| ordinal | integer | Uniquely identifies each chemical shift. |
| file_id | integer | An identifier of a chemical shifts file. |
| file_name | text | The name of the chemical shifts file supplied to the validation pipeline. |
| block_name | text | Label of the section that contains chemical shifts. |
| list_id | text | Identifier of the chemical shift list in the file. |
| type | text | A flag indicating if the chemical shift list contains all the required data items i.e., NMR-STAR 3.1 tags ("full") or if any data items are missing ("partial"). |
| number_of_errors_while_mapping | integer | Number of chemical shifts that could not be mapped to structure. |
| number_of_warnings_while_mapping | integer | Currently not used. Reserved for ambiguous mappings. |
| number_of_mapped_shifts | integer | Number of chemical shifts successfully mapped to the structure. |
| number_of_parsed_shifts | integer | Number of chemical shifts successfully parsed. |
| total_number_of_shifts | integer | Total number of records in the chemical shift list. |
| number_of_unparsed_shifts | integer | Number of chemical shifts that could not be parsed. |
pdbx_vrpt_chemical_shift_outlier
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| ordinal | integer | Uniquely identifies each outlier. |
| auth_asym_id | text | The auth_asym_id identifier for the residue or auth_asym_id obtained from cif item _atom_site.auth_asym_id. Currently this is limited to 5 characters. Example: auth_asym_id="A" |
| rescode | text | The "residue type", this is the name of the chemical component from the PDB chemical component dictionary. Obtained from _atom_site.auth_comp_id |
| auth_seq_id | integer | The residue number aka sequence id for a residue. Obtained from _atom_site.auth_seq_id |
| label_atom_id | text | An label_atom_id name from cif item _atom_site.label_atom_id and _chem_comp_atom.atom_id. |
| value | double precision | Value in ppm of a chemical shift |
| zscore | double precision | The Zscore of the deviation of the bond length or bond angle in the model compared to Mogul expected values and standard deviation. A Z score is generally defined as the difference between an observed value an expected or average value, divided by the standard deviations of the latter. Units depend on the parameter being analyzed. |
| prediction | text | The mean value of the chemical shift expected from the BMRB statistics. |
| method | text | Method to determine the expected value and standard deviation. At present this is limited to BMRB statistics. |
pdbx_vrpt_cyrange_domain
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| ordinal | integer | Uniquely identifies each domain. |
| domain | integer | Identifier of the well-defined core |
| number_of_gaps | integer | Number of omissions from the contiguous protein _atom_site.auth_asym_id within the individual well-defined core (domain). |
| number_of_residues | integer | Number of residues composing the individual well-defined core (domain). |
| percentage_of_core | double precision | What fraction the individual core contributes to the total well-defined portion of the protein. |
| rmsd | double precision | Average pairwise backbone RMSD of the individual well-defined core (domain) over the ensemble. |
| medoid_model | integer | For each Cyrange well-defined core ("cyrange_domain") the id of the model which is most similar to other models as measured by pairwise RMSDs over the domain. For the whole entry, the medoid model of the largest core is taken as an overall representative of the structure. |
| medoid_rmsd | double precision | Average RMSD between the medoid model and other members of the ensemble. |
| residue_string | text | Simplified description of the residue composition of the individual well-defined core (domain). |
pdbx_vrpt_database
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| code | text | Accession code |
| id | text | Uniquely identifies each instance of this category. |
| extended_code | text | Extended accession code |
pdbx_vrpt_dihedralangle_ensemble_violation
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| ang_rest_type | text | The type of dihedral-angle restraint. |
| violations_count | integer | Number of violated restraints |
| ensemble_dihedral_count | text | Indicates the count of the ensemble |
| ordinal | integer | Uniquely identifies each instance of this category. |
pdbx_vrpt_dihedralangle_violation_ensemble_summary
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| fraction_of_ensemble_count | integer | Number of violated models for given set of violated restraints |
| fraction_of_ensemble_percent | double precision | Percentage of violated models for given set of violated restraints |
| id | text | Uniquely identifies each instance of this category. |
pdbx_vrpt_dihedralangle_violation_model
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| ang_rest_type | text | The type of dihedral-angle restraint |
| violations_count | integer | Number of violated restraints. |
| PDB_model_num | integer | Model number. |
| ordinal | integer | Uniquely identifies each instance of this category. |
pdbx_vrpt_dihedralangle_violation_model_summary
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| PDB_model_num | integer | Model number in summary. |
| max_violation | double precision | The maximum value of violation of a particular restraint in an ensemble |
| mean_violation | double precision | The mean value of the violation of a given restraint in an ensemble. |
| standard_deviation | double precision | The standard deviation of the value of the violations of a given restraint in an ensemble. |
| median_violation | double precision | The median value of the violation of a given restraint in an ensemble |
| ordinal | integer | Uniquely identifies each instance of this category. |
pdbx_vrpt_dihedralangle_violations_summary
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| restraint_type | text | The dihedral-angle restraint type (PHI,PSI,etc) |
| consistently_violated_count | integer | Number of restraints that are violated in all models |
| consistently_violated_percent_total | double precision | Percentage of restraints that are violated in all models against total number of restraints. |
| consistently_violated_percent_type | double precision | Percentage of restraints that are violated in all models against number of restraints in a given restraint type. |
| restraints_count | integer | Number of restraints in a given restraint type. |
| violated_count | integer | Number of restraints that are violated that are violated at least in one model. |
| percent_total | double precision | Percentage of restraints in a given restraint type. |
| violated_percent_total | double precision | Percentage of restraints that are violated at least in one model in given restraint type against the total restraints |
| violated_percent_type | double precision | Percentage of restraints that are violated at least in one model against the total number of restraints in a given restraints type |
| ordinal | integer | Uniquely identifies each instance of this category. |
pdbx_vrpt_distance_violation_ensemble
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| dist_rest_type | text | The type of distance restraint (intraresidue, sequential, etc.) |
| violations_count | integer | Number of violated restraints in ensemble. |
| ensemble_distance_count | text | Number of violated models for given set of violated restraint |
| ordinal | integer | Uniquely identifies each instance of this category. |
pdbx_vrpt_distance_violation_model_restraints
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| dist_rest_type | text | The type of distance restraint (intraresidue, sequential, etc.). |
| violations_count | integer | Number of violated restraints. |
| PDB_model_num | text | The model number. |
| ordinal | integer | Uniquely identifies each model restraint. |
pdbx_vrpt_distance_violation_model_summary
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| max_violation | double precision | The maximum value of violation of a particular restraint in an ensemble. |
| mean_violation | double precision | The mean value of the violation of a given restraint in an ensemble. |
| PDB_model_num | integer | Model identifier. If the structure does not have multiple models then PDB_model_num will be "1". |
| standard_deviation | double precision | The standard deviation of the value of the violations of a given restraint in an ensemble. |
| median_violation | double precision | The median value of the violation of a given restraint in an ensemble |
| ordinal | integer | Uniquely identifies each distance violation. |
pdbx_vrpt_distance_violation_summary
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| restraint_type | text | The restraint type (Intra-residue, Sequential, MediumRange, LongRange, InterChain, Total) |
| restraint_sub_type | text | The restraint sub type (BackboneBackbone, BackboneSidechain, SidechainSidechain, all) |
| consistently_violated_count | integer | Number of restraints that are violated in all models |
| consistently_violated_percent_total | double precision | Percentage of restraints that are violated in all models against total number of restraints |
| consistently_violated_percent_type | double precision | Percentage of restraints that are violated in all models against number of restraints in a given restraint type. |
| restraints_count | integer | Number of restraints in a given restraint type. |
| violated_count | integer | Number of restraints that are violated at least in one model |
| percent_total | double precision | Percentage of restraints in a given restraint type |
| violated_percent_total | double precision | Percentage of restraints that are violated at least in one model in given restraint type against the total restraints. |
| violated_percent_type | double precision | Percentage of restraints that are violated at least in one model against the total number of restraints in a given restraints type. |
| ordinal | integer | Uniquely identifies each violation summary. |
pdbx_vrpt_distance_violations_ensemble_summary
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| fraction_of_ensemble_count | integer | Number of violated models for given set of violated restraints. |
| fraction_of_ensemble_percent | double precision | Percentage of violated models for given set of violated restraints |
| id | text | Uniquely identifies each instance of this category. |
pdbx_vrpt_em_2d_graph_data
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| ordinal | integer | Uniquely identifies each instance of data in this category. |
| graph_data_id | text | A reference to the 2D graph containing this item of data. |
| x_value | double precision | Data X-value. |
| y_value | double precision | Data Y-value. |
pdbx_vrpt_em_2d_graph_info
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| graph_data_id | text | An identifier for the data set associated with this 2D graph. |
| graph_id | text | A unique identifier for a EM validation report 2D graph. |
| title | text | 2D graph title. |
| x_axis_title | text | 2D graph X-axis title. |
| x_axis_units | text | 2D graph X-axis units. (arbitrary if not provided) |
| y_axis_title | text | 2D graph Y-axis title. |
| y_axis_scale | text | 2D graph Y-axis scale. (linear if not provided) |
| y_axis_units | text | 2D graph X-axis units. (arbitrary if not provided) |
pdbx_vrpt_em_details
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| ordinal | integer | Uniquely identifies each instance of data in this category. |
| recommended_contour_level | double precision | Recommended contour level for the primary map of this entry. |
pdbx_vrpt_em_graph_atom_inclusion
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| graph_id | text | A unique identifier for a EM validation report 2D graph. |
| type | text | The atom type subset for this graph |
pdbx_vrpt_em_graph_fsc_curve
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| graph_id | text | A unique identifier for a EM validation report 2D graph. |
| type | text | The fsc curve type (e.g. half_map to half_map fsc). |
| curve_name | text | The fsc curve name. |
pdbx_vrpt_em_graph_fsc_indicator_curve
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| graph_id | text | A unique identifier for a EM validation report 2D graph. |
| type | text | The fsc indicator curve type (e.g. threshold). |
| curve_name | text | The fsc indicator curve name. |
| data_curve_name | text | The fsc data (curve_name) used to calculate this fsc indicator curve. |
pdbx_vrpt_em_resolution_intersections
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| ordinal | integer | Uniquely identifies each instance of data in this category. |
| resolution_units | text | Units of resolution. |
| spatial_frequency_units | text | Units of spatial frequency. |
| correlation | double precision | fsc intersection correlation. |
| resolution | double precision | fsc intersection resolution. |
| spatial_frequency | double precision | fsc intersection spatial frequency. |
| curve | text | fsc curve name. |
| type | text | fsc curve type. |
pdbx_vrpt_entity
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| id | text | Uniquely identifies each instance of this category. |
| type | text | Describes the percentile type being reported |
| description | text | The name of the entity |
pdbx_vrpt_exptl
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| method | text | Experimental methods used in structure determination |
| ordinal | integer | Uniquely identifies each instance of this category. |
pdbx_vrpt_instance_clashes
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| ordinal | integer | Uniquely identifies each clash instance. |
| label_atom_id | text | An label_atom_id name from cif item _atom_site.label_atom_id and _chem_comp_atom.atom_id. |
| cid | integer | An identifier that cross references the other label_atom_id in the clash. The two atoms in the clash will have the same unique cid. |
| clashmag | double precision | The "magnitude" of the pdbx_vrpt_instance_clashes in Angstroms assessed by MolProbity. The MolProbity "magnitude" of a pdbx_vrpt_instance_clashes is defined as the difference between the observed interatomic distance and the sum of the van der Waals radii of the atoms involved. |
| dist | double precision | The distance in Angstroms between two atoms involved a clash. |
| instance_id | text | A pointer to pdbx_vrpt_model_instance.id. |
pdbx_vrpt_instance_intra_angle_outliers
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| ordinal | integer | Uniquely identifies each angle outlier. |
| mean | double precision | The "ideal" value of the bond angle. Source is mean value from Engh and Huber EH99 parameters, Parkinson et al. parameter set or Mogul analysis of CSD structures that have a similar local chemistry. |
| stdev | double precision | The standard deviation for the bond bond angle. Source is standard deviation found from Engh and Huber EH99 parameters, Parkinson et al. parameter set or Mogul analysis of CSD structures that have a similar local chemistry. |
| obs | double precision | The observed value for bond angle, that is the value fouund for the atoms involved. |
| Z | double precision | The Zscore of the deviation of the bond angle compared to ideal values. A Z score is generally defined as the difference between an observed value an expected or average value, divided by the standard deviations of the latter. |
| link | text | Flag indicating that the bond involves an atom that is in another residue. |
| atom_1 | text | An label_atom_id name from cif item _atom_site.label_atom_id and _chem_comp_atom.atom_id. |
| atom_2 | text | An label_atom_id name from cif item _atom_site.label_atom_id and _chem_comp_atom.atom_id. |
| atom_3 | text | An label_atom_id name from cif item _atom_site.label_atom_id and _chem_comp_atom.atom_id. |
| instance_id | text | A pointer to pdbx_vrpt_model_instance.id. |
pdbx_vrpt_instance_intra_bond_outliers
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| ordinal | integer | Uniquely identifies each outlier. |
| instance_id | text | A pointer to pdbx_vrpt_model_instance.id. |
| atom_1 | text | A label_atom_id name from cif item _atom_site.label_atom_id and _chem_comp_atom.atom_id. |
| atom_2 | text | A label_atom_id name from cif item _atom_site.label_atom_id and _chem_comp_atom.atom_id. |
| mean | double precision | The "ideal" value of the bond length. Source is mean value from Engh and Huber EH99 parameters, Parkinson et al. parameter set or Mogul analysis of CSD structures that have a similar local chemistry. Units depend on the parameter being analyzed in Angstroms. |
| stdev | double precision | The standard deviation for the bond length. Source is standard deviation found from Engh and Huber EH99 parameters, Parkinson et al. parameter set or Mogul analysis of CSD structures that have a similar local chemistry. Units depend on the parameter being analyzed. |
| obs | double precision | The observed value for the bond length. that is the value found in the structure being analyzed for the atoms involved. |
| Z | double precision | The Zscore of the deviation of the bond length compared to ideal values. A Z score is generally defined as the difference between an observed value an expected or average value, divided by the standard deviations of the latter. |
| link | text | Flag indicating that the bond involves an atom that is in another residue |
pdbx_vrpt_instance_intra_plane_outliers
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| ordinal | integer | Uniquely identifies each planar outlier. |
| type | text | The type of chiral problem that the label_atom_id has. One of: (A) "mainchain": The N label_atom_id of an amino acid residue is expected to be in the same plane as the Calpha, C, and O atoms of the previous residue. If the improper torsion angle of these atoms is more than 10 degrees, this is flagged as a planarity deviation. From mmcif item "_pdbx_validate_main_chain_plane". (B) "peptide": A deviation is flagged if the omega torsion angle of a peptide group differs by more than 30 degrees from the values expected for a proper cis or trans conformation (0 degrees and 180 degrees, respectively). For mmcif item: "_pdbx_validate_peptide_omega". (C) "sidechain": Certain groups of atoms in protein sidechains and nucleotide bases are expected to be in the same plane. An atom's deviation from planarity is calculated by fitting a plane through these atoms and then calculating distance of individual label_atom_id from the plane. Expected value of such distances have been pre-calculated from data analysis (wwPDB, 2012). If an label_atom_id is modelled to be more than six times farther than the pre-calculated value, the residue is flagged to have a sidechain planarity deviation. From mmcif item "_pdbx_validate_planes". |
| improper | double precision | For a type="mainchain" outlier, the improper torsion angle in degrees. |
| omega | double precision | For a type="peptide" outlier, the omega torsion angle in degrees. |
| plane_rmsd | double precision | For a type="sidechain" outlier, the root mean squared deviation from the mean plane in Angstroms. |
| instance_id | text | A pointer to pdbx_vrpt_model_instance.id. |
pdbx_vrpt_instance_mogul_angle_outliers
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| obsval | double precision | The observed value for the bond angle that is the value found in the structure being analyzed for the atoms involved. |
| mean | double precision | The "ideal" value of the bond length or bond angle or torsion angle. Source is mean value Mogul analysis of CSD structures that have a similar local chemistry. |
| stdev | double precision | The standard deviation for the bond angle. Source is standard deviation found Mogul analysis of CSD structures that have a similar local chemistry. |
| numobs | integer | The number of observations found for bond length in the Mogul analysis. |
| Zscore | double precision | The Zscore of the deviation of the bond angle in the model compared to Mogul expected values and standard deviation. A Z score is generally defined as the difference between an observed value an expected or average value, divided by the standard deviations of the latter. |
| mindiff | double precision | The difference to the nearest value of the bond angle found in the Mogul analysis. |
| atom_1 | text | An label_atom_id name from cif item _atom_site.label_atom_id and _chem_comp_atom.atom_id. |
| atom_2 | text | An label_atom_id name from cif item _atom_site.label_atom_id and _chem_comp_atom.atom_id. |
| atom_3 | text | An label_atom_id name from cif item _atom_site.label_atom_id and _chem_comp_atom.atom_id. |
| instance_id | text | A pointer to pdbx_vrpt_model_instance.id. |
| ordinal | integer | Uniquely identifies each instance of this category. |
pdbx_vrpt_instance_mogul_bond_outliers
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| obsval | double precision | The observed value for the bond length that is the value found in the structure being analyzed for the atoms involved. |
| mean | double precision | The "ideal" value of the bond length. Source is mean value from Mogul analysis of CSD structures that have a similar local chemistry. |
| stdev | double precision | The standard deviation for the bond length. Source is standard deviation found from Mogul analysis of CSD structures that have a similar local chemistry. |
| numobs | integer | The number of observations found for bond length or bond angle or torsion angle in the Mogul analysis. |
| Zscore | double precision | The Zscore of the deviation of the bond length compared to the Mogul expected values and standard deviation. A Z score is generally defined as the difference between an observed value an expected or average value, divided by the standard deviations of the latter. |
| mindiff | double precision | The difference to the nearest value of the bond length found in the Mogul analysis. |
| atom_1 | text | An label_atom_id name from cif item _atom_site.label_atom_id and _chem_comp_atom.atom_id. |
| atom_2 | text | An label_atom_id name from cif item _atom_site.label_atom_id and _chem_comp_atom.atom_id. |
| instance_id | text | A pointer to pdbx_vrpt_model_instance.id. |
| ordinal | integer | Uniquely identifies each bond outlier. |
pdbx_vrpt_instance_mogul_ring_outliers
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| atoms | text | A comma separated list of label_atom_id names. |
| mean | double precision | The "ideal" value of the bond length or bond angle or torsion angle. Source is mean value from Mogul analysis of CSD structures that have a similar local chemistry. |
| mindiff | double precision | The difference to the nearest value thetorsion angle found in the Mogul analysis. |
| stdev | double precision | The standard deviation of the torsion angles. Source is standard deviation found in Mogul analysis of CSD structures that have a similar local chemistry. |
| numobs | integer | The number of observations found for torsion angles in the Mogul analysis. |
| instance_id | text | A pointer to pdbx_vrpt_model_instance.id. |
| ordinal | integer | Uniquely identifies each ring outlier. |
pdbx_vrpt_instance_mogul_torsion_outliers
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| obsval | double precision | The observed value for the torsion angle, that is the value found in the structure being analyzed for the atoms involved. |
| mean | double precision | The "ideal" value of the torsion angle. Source is mean value from Mogul analysis of CSD structures that have a similar local chemistry. Units depend on the parameter being analyzed. |
| mindiff | double precision | The difference to the nearest value of the torsion angle found in the Mogul analysis. |
| numobs | integer | The number of observations found for torsion angle in the Mogul analysis. |
| stdev | double precision | The standard deviation for the torsion angle. Source is standard deviation found from Mogul analysis of CSD structures that have a similar local chemistry. |
| local_density | double precision | The local density is the percentage of observed Mogul torsion angles within certain units of the query torsion angle. |
| atom_1 | text | An label_atom_id name from cif item _atom_site.label_atom_id and _chem_comp_atom.atom_id. |
| atom_2 | text | An label_atom_id name from cif item _atom_site.label_atom_id and _chem_comp_atom.atom_id. |
| atom_3 | text | An label_atom_id name from cif item _atom_site.label_atom_id and _chem_comp_atom.atom_id. |
| atom_4 | text | An label_atom_id name from cif item _atom_site.label_atom_id and _chem_comp_atom.atom_id. |
| instance_id | text | A pointer to pdbx_vrpt_model_instance.id. |
| ordinal | integer | Uniquely identifies each torsion outlier. |
pdbx_vrpt_instance_stereo_outliers
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| ordinal | integer | Uniquely identifies each stereo outlier. |
| label_atom_id | text | An label_atom_id name from cif item _atom_site.label_atom_id and _chem_comp_atom.atom_id. |
| problem | text | The type of chiral problem that the label_atom_id has. either "WRONG HAND" or "PLANAR" |
| instance_id | text | A pointer to pdbx_vrpt_model_instance.id. |
pdbx_vrpt_instance_symm_clashes
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| ordinal | integer | Uniquely identifies each symmetry clash. |
| label_atom_id | text | An label_atom_id name from cif item _atom_site.label_atom_id and _chem_comp_atom.atom_id. |
| symop | text | The symmetry operator for the label_atom_id in the contact. The 1_555 notation is crystallographic shorthand to describe a particular symmetry operator (the number before the underscore) and any required translation (the three numbers following the underscore). Symmetry operators are defined by the space group and the translations are given for the three-unit cell axis (a, b, and c) where 5 indicates no translation and numbers higher or lower signify the number of unit cell translations in the positive or negative direction. For example, 4_565 indicates the use of symmetry operator 4 followed by a one-unit cell translation in the positive b direction. One of the atoms in the contact will have symop="1_555" that indicates the identity operator. |
| scid | integer | An identifier that cross references the other label_atom_id in the clash. The two atoms in the clash will have the same unique scid. |
| clashmag | double precision | The "magnitude" of the pdbx_vrpt_instance_clashes in Angstroms assessed by the validation package. In this case, the "magnitude" of a pdbx_vrpt_instance_clashes is defined as 2.2 Angstrom (or 1.6 Angstrom if either label_atom_id is a hydrogen atom) minus the interatomic distance. |
| dist | double precision | The distance in Angstroms between two atoms involved a clash. |
| instance_id | text | A pointer to pdbx_vrpt_model_instance.id. |
pdbx_vrpt_model_instance
| Column | Type | Description |
|---|---|---|
| pdbid | text | PDBID of an entry. All tables/categories refer back to the PDBID in the brief_summary table. |
| id | text | Uniquely identifies each instance of the model. |
| auth_asym_id | text | The auth_asym_id identifier for the residue is the same as in the model mmCIF item _atom_site.auth_asym_id. |
| auth_seq_id | integer | The authors residue number for a residue. This is obtained from _atom_site.auth_seq_id |
| label_comp_id | text | The "residue type", this is the name of the chemical component from the PDB chemical component dictionary. This is the same and the model mmCIF _atom_site.auth_comp_id. |
| PDB_model_num | integer | The number corresponding to _atom_site.pdbx_PDB_model_num. If the structure does not have multiple models then PDB_model_num will be "1". |
| label_alt_id | text | This attribute will be set if the pdbx_vrpt_model_instance has atoms with the alternate position indicator set. Normally one character but can be up to 3. Example label_alt_id="A" Obtained from _atom_site.label_alt_id |
| PDB_ins_code | text | Insertion code for residue from _atom_site.pdbx_PDB_ins_code |
| entity_id | text | The entity id for the residue or chain. This is a pointer to _pdbx_vrpt_entity.id |
| label_asym_id | text | The _atom_site.label_asym_id label for the residue. Normally this is the same as the author chain name. |
| label_seq_id | integer | From the modell mmCIF item _atom_site.label_seq_id. This is an internal sequence number within a polymer chain or "." for non-polymeric residue. |
| count_angle_outliers | integer | Count of number of atoms with angle outliers for this instance |
| count_bond_outliers | integer | Count of number of atoms with bond outliers in this instance |
| count_symm_clashes | integer | Count of number of symmetry related clashes for this instance. |
| count_chiral_outliers | integer | Count of number of chiral outliers for instance. |
| count_plane_outliers | integer | Count of number of planar outliers for this instance. |
| count_mogul_angle_outliers | integer | Count of number of angle outliers as reported by MOGUL for this instance. |
