emdb Schema
- Primary Key:
emdb_id - Tables: 79
brief_summary
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| docid | bigint | |
| deposition_date | date | |
| header_release_date | date | |
| map_release_date | date | |
| modification_date | date | |
| update_date | timestamp without time zone | |
| content | jsonb | |
| keywords | text[] |
audit_conform
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| dict_location | text | A file name or uniform resource locator (URL) for the dictionary to which the current data block conforms. |
| dict_name | text | The string identifying the highest-level dictionary defining data names used in this file. |
| dict_version | text | The version number of the dictionary to which the current data block conforms. |
chem_comp
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| formula | text | The formula for the chemical component. Formulae are written according to the following rules: (1) Only recognized element symbols may be used. (2) Each element symbol is followed by a 'count' number. A count of '1' may be omitted. (3) A space or parenthesis must separate each cluster of (element symbol + count), but in general parentheses are not used. (4) The order of elements depends on whether carbon is present or not. If carbon is present, the order should be: C, then H, then the other elements in alphabetical order of their symbol. If carbon is not present, the elements are listed purely in alphabetic order of their symbol. This is the 'Hill' system used by Chemical Abstracts. |
| formula_weight | double precision | Formula mass in daltons of the chemical component. |
| id | text | The value of _chem_comp.id must uniquely identify each item in the CHEM_COMP list. For protein polymer entities, this is the three-letter code for the amino acid. For nucleic acid polymer entities, this is the one-letter code for the base. |
| mon_nstd_flag | text | 'yes' indicates that this is a 'standard' monomer, 'no' indicates that it is 'nonstandard'. Nonstandard monomers should be described in more detail using the _chem_comp.mon_nstd_parent, _chem_comp.mon_nstd_class and _chem_comp.mon_nstd_details data items. |
| name | text | The full name of the component. |
| type | text | For standard polymer components, the type of the monomer. Note that monomers that will form polymers are of three types: linking monomers, monomers with some type of N-terminal (or 5') cap and monomers with some type of C-terminal (or 3') cap. |
| pdbx_synonyms | text | Synonym list for the component. |
citation
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| country | text | The country/region of publication; relevant for books and book chapters. |
| id | text | The value of _citation.id must uniquely identify a record in the CITATION list. The _citation.id 'primary' should be used to indicate the citation that the author(s) consider to be the most pertinent to the contents of the data block. Note that this item need not be a number; it can be any unique identifier. |
| journal_abbrev | text | Abbreviated name of the cited journal as given in the Chemical Abstracts Service Source Index. |
| journal_id_ASTM | text | The American Society for Testing and Materials (ASTM) code assigned to the journal cited (also referred to as the CODEN designator of the Chemical Abstracts Service); relevant for journal articles. |
| journal_id_CSD | text | The Cambridge Structural Database (CSD) code assigned to the journal cited; relevant for journal articles. This is also the system used at the Protein Data Bank (PDB). |
| journal_id_ISSN | text | The International Standard Serial Number (ISSN) code assigned to the journal cited; relevant for journal articles. |
| journal_volume | text | Volume number of the journal cited; relevant for journal articles. |
| page_first | text | The first page of the citation; relevant for journal articles, books and book chapters. |
| page_last | text | The last page of the citation; relevant for journal articles, books and book chapters. |
| title | text | The title of the citation; relevant for journal articles, books and book chapters. |
| year | integer | The year of the citation; relevant for journal articles, books and book chapters. |
| database_id_CSD | text | Identifier ('refcode') of the database record in the Cambridge Structural Database that contains details of the cited structure. |
| pdbx_database_id_DOI | text | Document Object Identifier used by doi.org to uniquely specify bibliographic entry. |
| pdbx_database_id_PubMed | integer | Ascession number used by PubMed to categorize a specific bibliographic entry. |
| unpublished_flag | text | Flag to indicate that this citation will not be published. |
citation_author
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| citation_id | text | This data item is a pointer to _citation.id in the CITATION category. |
| name | text | Name of an author of the citation; relevant for journal articles, books and book chapters. The family name(s), followed by a comma and including any dynastic components, precedes the first name(s) or initial(s). |
| ordinal | integer | This data item defines the order of the author's name in the list of authors of a citation. |
| identifier_ORCID | text | The Open Researcher and Contributor ID (ORCID). |
database_2
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| database_id | text | An abbreviation that identifies the database. |
| database_code | text | The code assigned by the database identified in _database_2.database_id. |
| pdbx_database_accession | text | Extended accession code issued for for _database_2.database_code assigned by the database identified in _database_2.database_id. |
| pdbx_DOI | text | Document Object Identifier (DOI) for this entry registered with http://crossref.org. |
em_2d_crystal_entity
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| angle_gamma | double precision | Unit-cell angle gamma in degrees. |
| c_sampling_length | double precision | Length used to sample the reciprocal lattice lines in the c-direction. |
| image_processing_id | text | pointer to _em_image_processing.id in the EM_IMAGE_PROCESSING category. |
| id | text | PRIMARY KEY |
| entity_assembly_id | text | Corresponding key in _em_entity_assembly category. |
| length_a | double precision | Unit-cell length a in angstroms. |
| length_b | double precision | Unit-cell length b in angstroms. |
| length_c | double precision | Thickness of 2D crystal |
| space_group_name_H-M | text | There are 17 plane groups classified as oblique, rectangular, square, and hexagonal. To describe the symmetry of 2D crystals of biological molecules, plane groups are expanded to equivalent noncentrosymmetric space groups. The 2D crystal plane corresponds to the 'ab' plane of the space group. Enumerated space group descriptions include the plane group number in parentheses, the H-M plane group symbol, and the plane group class. |
em_3d_crystal_entity
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| angle_alpha | double precision | Unit-cell angle alpha in degrees. |
| angle_beta | double precision | Unit-cell angle beta in degrees. |
| angle_gamma | double precision | Unit-cell angle gamma in degrees. |
| image_processing_id | text | pointer to _em_image_processing.id in the EM_IMAGE_PROCESSING category. |
| id | text | PRIMARY KEY |
| length_a | double precision | Unit-cell length a in angstroms. |
| length_b | double precision | Unit-cell length b in angstroms. |
| length_c | double precision | Unit-cell length c in angstroms. |
| space_group_name | text | Space group name. |
| space_group_num | integer | Space group number. |
em_3d_fitting
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| id | text | The value of _em_3d_fitting.id must uniquely identify a fitting procedure of atomic coordinates into 3dem reconstructed map volume. |
| entry_id | text | This data item is a pointer to _entry_id in the ENTRY category. |
| method | text | The method used to fit atomic coordinates into the 3dem reconstructed map. |
| target_criteria | text | The measure used to assess quality of fit of the atomic coordinates in the 3DEM map volume. |
| details | text | Any additional details regarding fitting of atomic coordinates into the 3DEM volume, including data and considerations from other methods used in computation of the model. |
| overall_b_value | double precision | The overall B (temperature factor) value for the 3d-em volume. |
| ref_space | text | A flag to indicate whether fitting was carried out in real or reciprocal refinement space. |
| ref_protocol | text | The refinement protocol used. |
em_3d_fitting_list
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| id | text | PRIMARY KEY |
| 3d_fitting_id | text | The value of _em_3d_fitting_list.3d_fitting_id is a pointer to _em_3d_fitting.id in the 3d_fitting category |
| pdb_entry_id | text | The PDB code for the entry used in fitting. |
| pdb_chain_id | text | The ID of the biopolymer chain used for fitting, e.g., A. Please note that only one chain can be specified per instance. If all chains of a particular structure have been used for fitting, this field can be left blank. |
| pdb_chain_residue_range | text | Residue range for the identified chain. |
| details | text | Details about the model used in fitting. |
| chain_id | text | The ID of the biopolymer chain used for fitting, e.g., A. Please note that only one chain can be specified per instance. If all chains of a particular structure have been used for fitting, this field can be left blank. |
| chain_residue_range | text | The residue ranges of the initial model used in this fitting. |
| source_name | text | This item identifies the resource of initial model used for refinement |
| type | text | This item describes the type of the initial model was generated |
| accession_code | text | This item identifies an accession code of the resource where the initial model is used |
| initial_refinement_model_id | integer | The value of _em_3d_fitting.initial_refinement_model_id itentifies the id in the _pdbx_initial_refinement_model |
em_3d_reconstruction
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| entry_id | text | This data item is a pointer to _entry.id in the ENTRY category. |
| id | text | PRIMARY KEY |
| method | text | The algorithm method used for the 3d-reconstruction. |
| algorithm | text | The reconstruction algorithm/technique used to generate the map. |
| details | text | Any additional details used in the 3d reconstruction. |
| resolution | double precision | The final resolution (in angstroms) of the 3D reconstruction. |
| resolution_method | text | The method used to determine the final resolution of the 3d reconstruction. The Fourier Shell Correlation criterion as a measure of resolution is based on the concept of splitting the (2D) data set into two halves; averaging each and comparing them using the Fourier Ring Correlation (FRC) technique. |
| nominal_pixel_size | double precision | The nominal pixel size of the projection set of images in Angstroms. |
| actual_pixel_size | double precision | The actual pixel size of the projection set of images in Angstroms. |
| num_particles | integer | The number of 2D projections or 3D subtomograms used in the 3d reconstruction |
| num_class_averages | integer | The number of classes used in the final 3d reconstruction |
| fsc_type | text | Half-set refinement protocol (semi-independent or gold standard) |
| refinement_type | text | Indicates details on how the half-map used for resolution determination (usually by FSC) have been generated. |
| image_processing_id | text | Foreign key to the EM_IMAGE_PROCESSING category |
| symmetry_type | text | The type of symmetry applied to the reconstruction |
em_admin
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| current_status | text | This data item indicates the current status of the EMDB entry. |
| deposition_date | date | date of the entry deposition |
| deposition_site | text | entry deposition site |
| details | text | EMDB administration details |
| entry_id | text | This data item is a pointer to _entry.id. |
| last_update | date | date of last update to the file |
| map_release_date | date | date of map release for this entry |
| header_release_date | date | date of header information release for this entry |
| title | text | Title for the EMDB entry. |
| process_site | text | The site where the file was deposited. |
| composite_map | text | Indicates whether the authors have declared that this is a composite map deposition |
em_author_list
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| author | text | Author of the EMDB entry in PDB format: Taylor, T.J. |
| identifier_ORCID | text | The Open Researcher and Contributor ID (ORCID). |
| ordinal | integer | ID 1 corresponds to the main author of the entry |
em_buffer
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| id | text | PRIMARY KEY |
| specimen_id | text | pointer to _em_specimen.id |
| name | text | The name of the buffer. |
| details | text | Additional details about the buffer. |
| pH | double precision | The pH of the sample buffer. |
em_buffer_component
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| buffer_id | text | Foreign key to the entry category. |
| concentration | double precision | The concentration of the sample (arbitrary units). |
| concentration_units | text | Units for the sample concentration value. |
| formula | text | formula for buffer component |
| id | text | PRIMARY KEY |
| name | text | name of the buffer component |
em_crystal_formation
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| atmosphere | text | The type of atmosphere in which crystals were grown |
| details | text | Description of growth of a 2D, 3D, or helical crystal array. |
| id | text | PRIMARY KEY |
| instrument | text | Instrument used to prepare the crystalline array |
| lipid_mixture | text | Description of the lipid mixture used for crystallization |
| lipid_protein_ratio | double precision | The molar ratio of lipid to protein in the crystallized sample |
| specimen_id | text | Foreign key relationship to the em_specimen category |
| temperature | integer | The value of the temperature in kelvin used for growing the crystals. |
| time | integer | Time period for array crystallization, in time unit indicated (min, hr, day, month, year) |
| time_unit | text | Time unit for array crystallization |
em_ctf_correction
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| details | text | Any additional details about CTF correction |
| em_image_processing_id | text | Foreign key to the EM_IMAGE_PROCESSING category |
| id | text | PRIMARY KEY |
| type | text | Type of CTF correction applied |
em_db_reference
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| access_code | text | Unique identifier for a provided link. |
| db_name | text | The name of the database containing the related entry. |
| details | text | A description of the related entry. |
| id | text | PRIMARY KEY |
| relationship | text | Indicates relationship of this entry with other entries in PDB and EMDB. |
em_db_reference_auxiliary
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| id | text | PRIMARY KEY |
| link_type | text | Type of auxiliary data stored at the indicated link. |
em_diffraction
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| camera_length | double precision | The camera length (in millimeters). The camera length is the product of the objective focal length and the combined magnification of the intermediate and projector lenses when the microscope is operated in the diffraction mode. |
| id | text | PRIMARY KEY |
| imaging_id | text | Foreign key to the EM_IMAGING category |
| tilt_angle_list | text | Comma-separated list of tilt angles (in degrees) used in the electron diffraction experiment. |
em_diffraction_shell
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| em_diffraction_stats_id | text | Pointer to EM CRYSTALLOGRAPHY STATS |
| fourier_space_coverage | double precision | Completeness of the structure factor data within this resolution shell, in percent |
| high_resolution | double precision | High resolution limit for this shell (angstroms) |
| id | text | PRIMARY KEY |
| low_resolution | double precision | Low resolution limit for this shell (angstroms) |
| multiplicity | double precision | Multiplicity (average number of measurements) for the structure factors in this resolution shell |
| num_structure_factors | integer | Number of measured structure factors in this resolution shell |
| phase_residual | double precision | Phase residual for this resolution shell, in degrees |
em_diffraction_stats
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| details | text | Any addition details about the structure factor measurements |
| fourier_space_coverage | double precision | Completeness of the structure factor data within the defined space group at the reported resolution (percent). |
| high_resolution | double precision | High resolution limit of the structure factor data, in angstroms |
| id | text | PRIMARY KEY |
| image_processing_id | text | Pointer to _em_image_processing.id |
| num_intensities_measured | integer | Total number of diffraction intensities measured (before averaging) |
| num_structure_factors | integer | Number of structure factors obtained (merged amplitudes + phases) |
| overall_phase_error | double precision | Overall phase error in degrees |
| overall_phase_residual | double precision | Overall phase residual in degrees |
| phase_error_rejection_criteria | text | Criteria used to reject phases |
| r_merge | double precision | Rmerge value (percent) |
| r_sym | double precision | Rsym value (percent) |
em_embedding
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| details | text | Staining procedure used in the specimen preparation. |
| id | text | PRIMARY KEY |
| material | text | The embedding material. |
| specimen_id | text | Foreign key relationship to the EM SPECIMEN category |
em_entity_assembly
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| id | text | PRIMARY KEY |
| parent_id | integer | The parent of this assembly. This data item is an internal category pointer to _em_entity_assembly.id. By convention, the full assembly (top of hierarchy) is assigned parent id 0 (zero). |
| source | text | The type of source (e.g., natural source) for the component (sample or sample subcomponent) |
| type | text | The general type of the sample or sample subcomponent. |
| name | text | The name of the sample or sample subcomponent. |
| details | text | Additional details about the sample or sample subcomponent. |
| synonym | text | Alternative name of the component. |
| entity_id_list | text | macromolecules associated with this component, if defined as comma separated list of entity ids (integers). |
| chimera | text | An indication if an assembly is contains a chimeric polymer |
em_entity_assembly_molwt
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| entity_assembly_id | text | A reference to em_entity_assembly.id which uniquely identifies one sample or sample subcomponent of the imaged specimen. |
| experimental_flag | text | Identifies whether the given molecular weight was derived experimentally. |
| id | text | PRIMARY KEY |
| units | text | Molecular weight units. |
| value | double precision | The molecular weight of the sample or sample subcomponent |
em_entity_assembly_naturalsource
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| cell | text | The cell type from which the component was obtained. |
| cellular_location | text | The cellular location of the component. |
| entity_assembly_id | text | Pointer to the assembly component defined in the EM ENTITY ASSEMBLY category. |
| id | text | PRIMARY KEY |
| ncbi_tax_id | integer | The NCBI taxonomy id for the natural organism source of the component. |
| organism | text | The scientific name of the source organism for the component |
| organelle | text | The organelle from which the component was obtained. |
| organ | text | The organ of the organism from which the component was obtained. |
| strain | text | The strain of the natural organism from which the component was obtained, if relevant. |
| tissue | text | The tissue of the natural organism from which the component was obtained. |
| details | text | Additional details describing this natural source. |
em_entity_assembly_recombinant
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| cell | text | The cell of the host organism from which the expressed component was obtained, if relevant. |
| entity_assembly_id | text | Pointer to the expressed component described in the EM ENTITY ASSEMBLY category. |
| id | text | PRIMARY KEY |
| ncbi_tax_id | integer | The NCBI taxonomy id of the expression host used to produce the component. |
| organism | text | Expression system host organism used to produce the component. |
| plasmid | text | The plasmid used to produce the component in the expression system. |
| strain | text | The strain of the host organism from which the expresed component was obtained, if relevant. |
em_euler_angle_assignment
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| details | text | Any additional details about euler angle assignment |
| id | text | PRIMARY KEY |
| image_processing_id | text | Foreign key to the EM_IMAGE_PROCESSING category |
| order | text | Stage of the reconstruction in which the angle assignments were made. |
| proj_matching_angular_sampling | double precision | Angular sampling of projection matching |
| proj_matching_merit_function | text | Overall figure of merit for projection matching |
| proj_matching_num_projections | integer | Number of reference projections used for euler angle assignment |
| type | text | The procedure used to assigned euler angles. |
em_experiment
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| entry_id | text | This data item is a pointer to _entry.id in the ENTRY category. |
| id | text | PRIMARY KEY |
| reconstruction_method | text | The reconstruction method used in the EM experiment. |
| aggregation_state | text | The aggregation/assembly state of the imaged specimen. |
| entity_assembly_id | text | Foreign key to the EM_ENTITY_ASSEMBLY category |
em_fiducial_markers
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| diameter | double precision | Diameter of the fiducial markers |
| em_tomography_specimen_id | text | Foreign key relationship to the EM TOMOGRAPHY SPECIMEN category |
| id | text | PRIMARY KEY |
| manufacturer | text | Manufacturer source for the fiducial markers |
em_final_classification
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| avg_num_images_per_class | integer | The average number of images per class in the final 2D/3D classification |
| details | text | Additional details about the final 2D/3D classification |
| id | text | PRIMARY KEY |
| image_processing_id | text | Foreign key to the EM_IMAGE_PROCESSING category |
| num_classes | integer | The number of classes used in the final 2D/3D classification |
| type | text | Space (2D/3D) for the classification. |
em_focused_ion_beam
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| current | double precision | Current of the ion beam, in nanoamperes (nA) |
| details | text | Additional details about FIB milling |
| duration | double precision | Milling time in seconds |
| em_tomography_specimen_id | text | Foreign key relationship to the EM TOMOGRAPHY SPECIMEN category |
| final_thickness | integer | Final sample thickness |
| id | text | PRIMARY KEY |
| initial_thickness | integer | Initial sample thickness |
| instrument | text | The instrument used for focused ion beam sectioning |
| ion | text | The ion source used to ablate the specimen |
| temperature | integer | Temperature of the sample during milling, in kelvins |
| voltage | integer | Voltage applied to the ion source, in kilovolts |
em_grid_pretreatment
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| atmosphere | text | The atmosphere used for glow discharge of the em grid. |
| id | text | PRIMARY KEY |
| pressure | double precision | Pressure of the glow discharge chamber, in pascals |
| sample_support_id | text | Pointer to EM SAMPLE SUPPORT |
| time | integer | Time period for glow discharge of the em grid, in seconds |
| type | text | Type of grid pretreatment |
em_helical_entity
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| id | text | PRIMARY KEY |
| entity_assembly_id | text | The value of _em_helical_entity.entity_assembly_id identifies a particular assembly component. This data item is a pointer to _em_entity_assembly.id in the EM_ENTITY_ASSEMBLY category. |
| image_processing_id | text | This data item is a pointer to _em_image_processing.id. |
| details | text | Any other details regarding the helical assembly |
| axial_symmetry | text | Symmetry of the helical axis, either cyclic (Cn) or dihedral (Dn), where n>=1. |
| angular_rotation_per_subunit | double precision | The angular rotation per helical subunit in degrees. Negative values indicate left-handed helices; positive values indicate right handed helices. |
| axial_rise_per_subunit | double precision | The axial rise per subunit in the helical assembly. |
em_high_pressure_freezing
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| details | text | Additional details about high pressure freezing. |
| em_tomography_specimen_id | text | Foreign key relationship to the EM TOMOGRAPHY SPECIMEN category |
| id | text | PRIMARY KEY |
| instrument | text | The instrument used for high pressure freezing. |
em_image_processing
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| details | text | Method details. |
| id | text | PRIMARY KEY |
| image_recording_id | text | Foreign key to the EM_IMAGE_RECORDING |
em_image_recording
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| average_exposure_time | double precision | The average exposure time for each image. |
| avg_electron_dose_per_subtomogram | double precision | The average total electron dose received by the specimen for each subtomogram (electrons per square angstrom). |
| avg_electron_dose_per_image | double precision | The electron dose received by the specimen per image (electrons per square angstrom). |
| details | text | Any additional details about image recording. |
| detector_mode | text | The detector mode used during image recording. |
| film_or_detector_model | text | The detector type used for recording images. Usually film , CCD camera or direct electron detector. |
| id | text | PRIMARY KEY |
| imaging_id | text | This data item the id of the microscopy settings used in the imaging. |
| num_diffraction_images | integer | The number of diffraction images collected. |
| num_grids_imaged | integer | Number of grids in the microscopy session |
| num_real_images | integer | The number of micrograph images collected. |
em_image_scans
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| entry_id | text | This data item is a pointer to _entry.id in the ENTRY category. |
| id | text | The value of _em_image_scans.id must uniquely identify the images scanned. |
| scanner_model | text | The scanner model. |
| sampling_size | double precision | The sampling step size (microns) set on the scanner. |
| dimension_height | integer | Height of scanned image, in pixels |
| dimension_width | integer | Width of scanned image, in pixels |
| frames_per_image | integer | Total number of time-slice (movie) frames taken per image. |
| image_recording_id | text | foreign key linked to _em_image_recording |
| used_frames_per_image | text | Range of time-slice (movie) frames used for the reconstruction. |
em_imaging
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| entry_id | text | This data item is a pointer to _entry.id in the ENTRY category. |
| id | text | PRIMARY KEY |
| residual_tilt | double precision | Residual tilt of the electron beam (in miliradians) |
| sample_support_id | text | This data item is a pointer to _em_sample_support.id in the EM_SAMPLE_SUPPORT category. |
| detector_id | text | The value of _em_imaging.detector_id must uniquely identify the type of detector used in the experiment. |
| scans_id | text | The value of _em_imaging.scans_id must uniquely identify the image_scans used in the experiment. |
| microscope_id | text | This data item is a pointer to _em_microscope.id in the EM_MICROSCOPE category. |
| microscope_model | text | The name of the model of microscope. |
| specimen_holder_model | text | The name of the model of specimen holder used during imaging. |
| details | text | Any additional imaging details. |
| date | date | Date (YYYY-MM-DD) of imaging experiment or the date at which a series of experiments began. |
| accelerating_voltage | integer | A value of accelerating voltage (in kV) used for imaging. |
| illumination_mode | text | The mode of illumination. |
| mode | text | The mode of imaging. |
| nominal_cs | double precision | The spherical aberration coefficient (Cs) in millimeters, of the objective lens. |
| nominal_defocus_min | double precision | The minimum defocus value of the objective lens (in nanometers) used to obtain the recorded images. Negative values refer to overfocus. |
| nominal_defocus_max | double precision | The maximum defocus value of the objective lens (in nanometers) used to obtain the recorded images. Negative values refer to overfocus. |
| calibrated_defocus_min | double precision | The minimum calibrated defocus value of the objective lens (in nanometers) used to obtain the recorded images. Negative values refer to overfocus. |
| calibrated_defocus_max | double precision | The maximum calibrated defocus value of the objective lens (in nanometers) used to obtain the recorded images. Negative values refer to overfocus. |
| nominal_magnification | integer | The magnification indicated by the microscope readout. |
| calibrated_magnification | integer | The magnification value obtained for a known standard just prior to, during or just after the imaging experiment. |
| electron_source | text | The source of electrons. The electron gun. |
| recording_temperature_minimum | double precision | The specimen temperature minimum (kelvin) for the duration of imaging. |
| recording_temperature_maximum | double precision | The specimen temperature maximum (kelvin) for the duration of imaging. |
| alignment_procedure | text | The type of procedure used to align the microscope electron beam. |
| c2_aperture_diameter | double precision | The open diameter of the c2 condenser lens, in microns. |
| specimen_id | text | Foreign key to the EM_SPECIMEN category |
| cryogen | text | Cryogen type used to maintain the specimen stage temperature during imaging in the microscope. |
em_imaging_optics
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| chr_aberration_corrector | text | Chromatic aberration corrector information |
| energyfilter_lower | text | The energy filter range lower value in electron volts (eV) set by spectrometer. |
| energyfilter_slit_width | double precision | The energy filter range slit width in electron volts (eV). |
| energyfilter_name | text | The type of energy filter spectrometer |
| energyfilter_upper | text | The energy filter range upper value in electron volts (eV) set by spectrometer. |
| id | text | PRIMARY KEY |
| imaging_id | text | Foreign key to the EM IMAGING category |
| phase_plate | text | Phase plate information |
| sph_aberration_corrector | text | Spherical aberration corrector information |
| details | text | Details on the use of the phase plate |
em_map
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| annotation_details | text | map annotation details |
| axis_order_fast | text | The map axis that corresponds to Columns. (CCP4 HEADER WORD 17 MAPC 1=x, 2=y, 3=z) |
| axis_order_medium | text | The map axis that corresponds to Rows. (CCP4 map header word 18 MAPR 1=x, 2=y, 3=z) |
| axis_order_slow | text | The map axis that corresponds to Sections. (CCP4 map header word 19 MAPS 1=x, 2=y, 3=z) |
| cell_a | double precision | Map unit cell length parameter a. (CCP4 map header word 11) |
| cell_b | double precision | Map unit cell length parameter b. (CCP4 map header word 12) |
| cell_c | double precision | Map unit cell length parameter c. (CCP4 map header word 13) |
| cell_alpha | double precision | Value of map unit cell angle parameter alpha in degrees. (CCP4 map header word 14) |
| cell_beta | double precision | Value of map unit cell angle parameter beta in degrees. (CCP4 map header word 15) |
| cell_gamma | double precision | Value of map unit cell angle parameter gamma in degrees. (CCP4 map header word 16) |
| contour_level | double precision | recommended contour level for viewing the map |
| contour_level_source | text | source of the recommended contour level |
| data_type | text | The map data_type describes the data structure of the map voxels. (CCP4 map header word 4 MODE) EMDB currently holds MODE=0,1,and 2 maps; the majority are MODE=2. MAPS with MODES other than 2 and 0 may not work in CCP4 programs. MODE = 0: 8 bits, density stored as a signed byte (-128 to 127, ISO/IEC 10967) MODE = 1: 16 bits, density stored as a signed integer (-32768 to 32767, ISO/IEC 10967) MODE = 2: 32 bits, density stored as a floating point number (IEEE 754) |
| dimensions_col | integer | The number of columns in the map. (CCP4 map header word 1 NC) |
| dimensions_row | integer | The number of rows in the map. (CCP4 map header word 2 NR) |
| dimensions_sec | integer | The number of sections in the map. (CCP4 map header word 3 NS) |
| endian_type | text | map file endian type |
| file | text | Map file name. |
| format | text | map format |
| id | integer | PRIMARY KEY |
| partition | integer | Identifies the archive file partition number of any map file |
| entry_id | text | This data item is a pointer to the ENTRY category. |
| label | text | text stored in the label field of the CCP4 map header (WORDS 57-256) |
| limit_col | integer | The final column position of the map relative to the Cartesian coordinate origin in voxel grid units. (derived = .origin_col + .dimensions_col -1) |
| limit_row | integer | The final row position of the map relative to the Cartesian coordinate origin in voxel grid units. (derived = .origin_row + .dimensions_row -1) |
| limit_sec | integer | The final section position of the map relative to the Cartesian coordinate origin in voxel grid units. (derived -- .origin_sec + .dimensions_sec -1) |
| origin_col | integer | The position of the first column of the map relative to the Cartesian coordinate origin in voxel grid units. (CCP4 map header word 5 NCSTART) |
| origin_row | integer | The position of the first row of the map relative to the Cartesian coordinate origin in voxel grid units. (CCP4 map header word 6 NRSTART) |
| origin_sec | integer | The position of the first section of the map relative to the Cartesian coordinate origin in voxel grid units. (CCP4 map header word 7 NSSTART) |
| pixel_spacing_x | double precision | The length in angstroms of one voxel along the X axis. |
| pixel_spacing_y | double precision | The length in angstroms of one voxel along the Y axis. |
| pixel_spacing_z | double precision | The length in angstroms of one voxel along the Z axis. |
| size_kb | bigint | map storage size in Kilobytes (before compression) |
| spacing_x | integer | The number of intervals per cell repeat in X. (CCP4 map header word 8 NX) |
| spacing_y | integer | The number of intervals per cell repeat in Y. (CCP4 map header word 9 NY) |
| spacing_z | integer | The number of intervals per cell repeat in Z. (CCP4 map header word 10 NZ) |
| statistics_average | double precision | Mean (average) density value of the map. |
| statistics_maximum | double precision | Maximum density value of the map. |
| statistics_minimum | double precision | Minimum density value of the map. |
| statistics_std | double precision | The standard deviation of the map density values. |
| symmetry_space_group | integer | The space group number for the map. The value is 1 unless the sample is crystalline. (CCP4 map header word 23 ISPG) |
| type | text | Map type |
em_obsolete
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| date | date | Dated when the entry made obsolete the other entry |
| details | text | Description of the reason(s) for entry obsoletion |
| entry | text | Entry made obsolete |
| id | text | PRIMARY KEY |
em_particle_selection
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| details | text | Additional detail such as description of filters used, if selection was manual or automated, and/or template details. |
| id | text | PRIMARY KEY |
| image_processing_id | text | The value of _em_particle_selection.image_processing_id points to the EM_IMAGE_PROCESSING category. |
| num_particles_selected | bigint | The number of particles selected from the projection set of images. |
em_sample_support
| Column | Type | Description |
|---|---|---|
| emdb_id | text | |
| id | text | PRIMARY KEY |
| film_material | text | The support material covering the em grid. |
| grid_material | text | The name of the material from which the grid is made. |
| grid_mesh_size | integer | The value of the mesh size (divisions per inch) of the em grid. |
| grid_type | text | A description of the grid type. |
| pretreatment | text | A description of the grid plus support film pretreatment. |
| details | text | Any additional details concerning the sample support. |
